Global B2B Marketing Technology Buyer Audience
7,100,000+
Seniority
- 18% Director Level
- 6% C-Level
- 9% VP Level
- 32% Manager Level
- 35% Other
Company Size
- 1% 1 - 9
- 5% 10 - 24
- 18% 25 - 49
- 11% 50 - 99
- 14% 100 - 249
- 7% 250 - 499
- 6% 500 - 999
- 12% 1K - 5K
- 5% 5K - 10K
- 15% 10K - 50K
- 1% 50K - 100K
- 4% 100K+
Company Revenue
- 11% < $1 M
- 3% $1 - 9 m
- 27% $10 - 49 m
- 16% $50 - 99 m
- 7% $100 - 249 m
- 13% $250 - 499 m
- 5% $500 M - 1 B
- 16% >$1 B